JPB MUSIC
Please telephone or fax your orders to us for prompt attention.

Tel 01934 628600
BASS STRINGS
 HOME VIOLIN VIOLA CELLO DOUBLE-BASSES INSTRUMENTS GENERAL

BASS STRINGS
GUT CORE
  G D A E SET
Pirastro Olive Label, to order only 64.76 69.70 74.16 101.13 309.75
Pirastro Eudoxa, to order only 73.38 82.82 91.84 97.95 345.99
NYLON CORE
Innovation Jazz (Honey) & Rockability 15.94 17.95 20.93 23.93 78.75
Innovation Orchestral (Braided) 17.95 19.93 22.93 25.94 86.75
Thomastik Dominant 27.46 28.50 32.18 36.93 125.07
Pirastro Obligato 23.35 24.27 28.88 32.51 109.01
La Bella Supernil,(G&D strings are nylon wound) 20.70 21.95 22.85 24.35 89.85
Rotosound RS4000  19.00 23.00 28.00 35.00 105.00
STEEL CORE
Pirastro Original Flat Chromesteel 34.12 37.35 43.87 54.38 169.72
Pirastro Flexocore Original 32.45 35.49 42.20 50.76 160.90
Pirastro Evah Pirazzi  25.26 26.38 32.21 37.30 121.15
Pirastro Flat Chromesteel 27.85 37.35 43.87 54.38 169.72
Pirastro Permanent 25.90 29.81 30.98 36.91 123.60
Pirastro Flexocore (5/4 also available to order) 23.38 27.11 31.18 37.64 119.31
Pirastro Jazzers 24.18 27.02 31.14 34.66 117.00
Corelli Tungsten  16.67 18.94 28.98 53.07 117.66
Helicore (Orchestral, Hybrid, Pizzicato) 21.30 22.95 25.55 25.55 95.35
Pirastro Chromecore (see below for small sizes) 23.06 26.38 26.88 32.51 108.83
Jargar 20.45 21.79 24.58 27.68 94.50
Thomastik Spirocore (soft, med, hard) 4/4 & 3/4 23.25 24.70 27.60 31.50 107.05
Thomastik Superflexible  17.90 19.70 20.42 24.25 82.27
Astrea  9.25 11.56 12.73 14.75 48.29
La Bella Elite, Ropecore RC610 9.70 9.98 11.15 12.05 42.88
La Bella Elite Solid Core 610 9.00 9.00 10.50 11.00 39.50
Dogal Flexibass 3/4 size  14.00 16.05 16.75 18.80 65.60
Ambassador (Chrome Wound)  7.50 8.80 9.90 11.10 37.30
SMALL SIZES
 Dogal Flexibass (1/2, 1/4, 1/8 sizes)  14.00 16.05 16.75 18.80 65.60
Pirastro Flexocore (1/2,1/4,1/8 sizes ) 23.38 27.11 31.18 37.64 119.31
Corelli Mini-Bass (1/2-1/4, 1/8-1/10 size), TUNGSTEN 15.50 16.90 26.98 53.95 113.33
 Corelli Mini-Bass (1/2-1/4, 1/8-1/10 size), NICKEL 13.15 13.50 16.30 30.70 73.65
Pirastro Chromecore 1/4 size 23.06 26.38 26.88 32.51 108.83
D'Addario Prelude ½ size          66.54
SOLO TUNING   A E B F# SET
Pirastro Original Flat Chromesteel 34.12 37.35 43.87 54.38 169.72
Pirastro Permanent 25.90 29.81 30.98 36.91 123.60
Pirastro Flexocore  23.38 27.11 31.18 37.64 119.31
Thomastik Dominant 27.90 28.90 32.70 37.70 127.20
Helicore  22.40 25.80 29.35 33.60 111.15
Thomastik Spirocore 23.65 25.15 28.05 32.06 108.91
Thomastik Superflexible 18.25 20.00 20.76 24.70 83.71
FOR FIVE STRING DOUBLE BASSES and.........4th STRING EXT.          
   HIGH C  LOW C LOW B   E-C
   (1)  (5)  (5)    EXT(2.10m)
Pirastro Eudoxa (to order)  73.38   100.58    
Thomastik Spirocore, 3/4 & 4/4 22.65 37.57 40.47   55.35
Thomastik Superflexible 17.39 30.59 30.95   43.05
Pirastro Permanent  26.58   57.38   43.87
Pirastro Original Flat Chromesteel     61.98   60.79
Pirastro Flexocore Original     59.87   58.64
Pirastro Flat Chromesteel     64.79   56.90
Pirastro Flexocore  24.87   59.87   47.28
Pirastro Chromecore (to order)     47.05    
Helicore     34.13   32.95
Pirastro Evah Pirazzi          50.87
Pirastro Obligato      67.95   34.69
Pirastro Jazzers ( to order) 23.31   59.37   40.48
Innovation Orchestral (Braided)  15.76   31.92   35.87
Innovation Jazz (Honey) 13.94   29.94   31.92
Thomastik Dominant   65.40      
Jargar     31.00   31.00
Rotosound RS4005 21.41        
 For Strings Not Listed, Please Enquire